Summary: ; .
windows-936 code | Unicode | Unicode name | Character | Result |
---|---|---|---|---|
0x20 | U+0020 | SPACE | ||
0x21 | U+0021 | EXCLAMATION MARK | ! | ! |
0x22 | U+0022 | QUOTATION MARK | " | " |
0x23 | U+0023 | NUMBER SIGN | # | # |
0x24 | U+0024 | DOLLAR SIGN | $ | $ |
0x25 | U+0025 | PERCENT SIGN | % | % |
0x26 | U+0026 | AMPERSAND | & | & |
0x27 | U+0027 | APOSTROPHE | ' | ' |
0x28 | U+0028 | LEFT PARENTHESIS | ( | ( |
0x29 | U+0029 | RIGHT PARENTHESIS | ) | ) |
0x2A | U+002A | ASTERISK | * | * |
0x2B | U+002B | PLUS SIGN | + | + |
0x2C | U+002C | COMMA | , | , |
0x2D | U+002D | HYPHEN-MINUS | - | - |
0x2E | U+002E | FULL STOP | . | . |
0x2F | U+002F | SOLIDUS | / | / |
0x30 | U+0030 | DIGIT ZERO | 0 | 0 |
0x31 | U+0031 | DIGIT ONE | 1 | 1 |
0x32 | U+0032 | DIGIT TWO | 2 | 2 |
0x33 | U+0033 | DIGIT THREE | 3 | 3 |
0x34 | U+0034 | DIGIT FOUR | 4 | 4 |
0x35 | U+0035 | DIGIT FIVE | 5 | 5 |
0x36 | U+0036 | DIGIT SIX | 6 | 6 |
0x37 | U+0037 | DIGIT SEVEN | 7 | 7 |
0x38 | U+0038 | DIGIT EIGHT | 8 | 8 |
0x39 | U+0039 | DIGIT NINE | 9 | 9 |
0x3A | U+003A | COLON | : | : |
0x3B | U+003B | SEMICOLON | ; | ; |
0x3C | U+003C | LESS-THAN SIGN | < | < |
0x3D | U+003D | EQUALS SIGN | = | = |
0x3E | U+003E | GREATER-THAN SIGN | > | > |
0x3F | U+003F | QUESTION MARK | ? | ? |
0x40 | U+0040 | COMMERCIAL AT | @ | @ |
0x41 | U+0041 | LATIN CAPITAL LETTER A | A | A |
0x42 | U+0042 | LATIN CAPITAL LETTER B | B | B |
0x43 | U+0043 | LATIN CAPITAL LETTER C | C | C |
0x44 | U+0044 | LATIN CAPITAL LETTER D | D | D |
0x45 | U+0045 | LATIN CAPITAL LETTER E | E | E |
0x46 | U+0046 | LATIN CAPITAL LETTER F | F | F |
0x47 | U+0047 | LATIN CAPITAL LETTER G | G | G |
0x48 | U+0048 | LATIN CAPITAL LETTER H | H | H |
0x49 | U+0049 | LATIN CAPITAL LETTER I | I | I |
0x4A | U+004A | LATIN CAPITAL LETTER J | J | J |
0x4B | U+004B | LATIN CAPITAL LETTER K | K | K |
0x4C | U+004C | LATIN CAPITAL LETTER L | L | L |
0x4D | U+004D | LATIN CAPITAL LETTER M | M | M |
0x4E | U+004E | LATIN CAPITAL LETTER N | N | N |
0x4F | U+004F | LATIN CAPITAL LETTER O | O | O |
0x50 | U+0050 | LATIN CAPITAL LETTER P | P | P |
0x51 | U+0051 | LATIN CAPITAL LETTER Q | Q | Q |
0x52 | U+0052 | LATIN CAPITAL LETTER R | R | R |
0x53 | U+0053 | LATIN CAPITAL LETTER S | S | S |
0x54 | U+0054 | LATIN CAPITAL LETTER T | T | T |
0x55 | U+0055 | LATIN CAPITAL LETTER U | U | U |
0x56 | U+0056 | LATIN CAPITAL LETTER V | V | V |
0x57 | U+0057 | LATIN CAPITAL LETTER W | W | W |
0x58 | U+0058 | LATIN CAPITAL LETTER X | X | X |
0x59 | U+0059 | LATIN CAPITAL LETTER Y | Y | Y |
0x5A | U+005A | LATIN CAPITAL LETTER Z | Z | Z |
0x5B | U+005B | LEFT SQUARE BRACKET | [ | [ |
0x5C | U+005C | REVERSE SOLIDUS | \ | \ |
0x5D | U+005D | RIGHT SQUARE BRACKET | ] | ] |
0x5E | U+005E | CIRCUMFLEX ACCENT | ^ | ^ |
0x5F | U+005F | LOW LINE | _ | _ |
0x60 | U+0060 | GRAVE ACCENT | ` | ` |
0x61 | U+0061 | LATIN SMALL LETTER A | a | a |
0x62 | U+0062 | LATIN SMALL LETTER B | b | b |
0x63 | U+0063 | LATIN SMALL LETTER C | c | c |
0x64 | U+0064 | LATIN SMALL LETTER D | d | d |
0x65 | U+0065 | LATIN SMALL LETTER E | e | e |
0x66 | U+0066 | LATIN SMALL LETTER F | f | f |
0x67 | U+0067 | LATIN SMALL LETTER G | g | g |
0x68 | U+0068 | LATIN SMALL LETTER H | h | h |
0x69 | U+0069 | LATIN SMALL LETTER I | i | i |
0x6A | U+006A | LATIN SMALL LETTER J | j | j |
0x6B | U+006B | LATIN SMALL LETTER K | k | k |
0x6C | U+006C | LATIN SMALL LETTER L | l | l |
0x6D | U+006D | LATIN SMALL LETTER M | m | m |
0x6E | U+006E | LATIN SMALL LETTER N | n | n |
0x6F | U+006F | LATIN SMALL LETTER O | o | o |
0x70 | U+0070 | LATIN SMALL LETTER P | p | p |
0x71 | U+0071 | LATIN SMALL LETTER Q | q | q |
0x72 | U+0072 | LATIN SMALL LETTER R | r | r |
0x73 | U+0073 | LATIN SMALL LETTER S | s | s |
0x74 | U+0074 | LATIN SMALL LETTER T | t | t |
0x75 | U+0075 | LATIN SMALL LETTER U | u | u |
0x76 | U+0076 | LATIN SMALL LETTER V | v | v |
0x77 | U+0077 | LATIN SMALL LETTER W | w | w |
0x78 | U+0078 | LATIN SMALL LETTER X | x | x |
0x79 | U+0079 | LATIN SMALL LETTER Y | y | y |
0x7A | U+007A | LATIN SMALL LETTER Z | z | z |
0x7B | U+007B | LEFT CURLY BRACKET | { | { |
0x7C | U+007C | VERTICAL LINE | | | | |
0x7D | U+007D | RIGHT CURLY BRACKET | } | } |
0x7E | U+007E | TILDE | ~ | ~ |
0x80 | U+20AC | EURO SIGN | € | |
0x8140 | U+4E02 | CJK UNIFIED IDEOGRAPH | @ | 丂 |
0x8141 | U+4E04 | CJK UNIFIED IDEOGRAPH | A | 丄 |
0x8142 | U+4E05 | CJK UNIFIED IDEOGRAPH | B | 丅 |
0x8143 | U+4E06 | CJK UNIFIED IDEOGRAPH | C | 丆 |
0x8144 | U+4E0F | CJK UNIFIED IDEOGRAPH | D | 丏 |
0x8145 | U+4E12 | CJK UNIFIED IDEOGRAPH | E | 丒 |
0x8146 | U+4E17 | CJK UNIFIED IDEOGRAPH | F | 丗 |
0x8147 | U+4E1F | CJK UNIFIED IDEOGRAPH | G | 丟 |
0x8148 | U+4E20 | CJK UNIFIED IDEOGRAPH | H | 丠 |
0x8149 | U+4E21 | CJK UNIFIED IDEOGRAPH | I | 両 |
0x814A | U+4E23 | CJK UNIFIED IDEOGRAPH | J | 丣 |
0x814B | U+4E26 | CJK UNIFIED IDEOGRAPH | K | 並 |
0x814C | U+4E29 | CJK UNIFIED IDEOGRAPH | L | 丩 |
0x814D | U+4E2E | CJK UNIFIED IDEOGRAPH | M | 丮 |
0x814E | U+4E2F | CJK UNIFIED IDEOGRAPH | N | 丯 |
0x814F | U+4E31 | CJK UNIFIED IDEOGRAPH | O | 丱 |
0x8150 | U+4E33 | CJK UNIFIED IDEOGRAPH | P | 丳 |
0x8151 | U+4E35 | CJK UNIFIED IDEOGRAPH | Q | 丵 |
0x8152 | U+4E37 | CJK UNIFIED IDEOGRAPH | R | 丷 |
0x8153 | U+4E3C | CJK UNIFIED IDEOGRAPH | S | 丼 |
0x8154 | U+4E40 | CJK UNIFIED IDEOGRAPH | T | 乀 |
0x8155 | U+4E41 | CJK UNIFIED IDEOGRAPH | U | 乁 |
0x8156 | U+4E42 | CJK UNIFIED IDEOGRAPH | V | 乂 |
0x8157 | U+4E44 | CJK UNIFIED IDEOGRAPH | W | 乄 |
0x8158 | U+4E46 | CJK UNIFIED IDEOGRAPH | X | 乆 |
0x8159 | U+4E4A | CJK UNIFIED IDEOGRAPH | Y | 乊 |
0x815A | U+4E51 | CJK UNIFIED IDEOGRAPH | Z | 乑 |
0x815B | U+4E55 | CJK UNIFIED IDEOGRAPH | [ | 乕 |
0x815C | U+4E57 | CJK UNIFIED IDEOGRAPH | \ | 乗 |
0x815D | U+4E5A | CJK UNIFIED IDEOGRAPH | ] | 乚 |
0x815E | U+4E5B | CJK UNIFIED IDEOGRAPH | ^ | 乛 |
0x815F | U+4E62 | CJK UNIFIED IDEOGRAPH | _ | 乢 |
0x8160 | U+4E63 | CJK UNIFIED IDEOGRAPH | ` | 乣 |
0x8161 | U+4E64 | CJK UNIFIED IDEOGRAPH | a | 乤 |
0x8162 | U+4E65 | CJK UNIFIED IDEOGRAPH | b | 乥 |
0x8163 | U+4E67 | CJK UNIFIED IDEOGRAPH | c | 乧 |
0x8164 | U+4E68 | CJK UNIFIED IDEOGRAPH | d | 乨 |
0x8165 | U+4E6A | CJK UNIFIED IDEOGRAPH | e | 乪 |
0x8166 | U+4E6B | CJK UNIFIED IDEOGRAPH | f | 乫 |
0x8167 | U+4E6C | CJK UNIFIED IDEOGRAPH | g | 乬 |
0x8168 | U+4E6D | CJK UNIFIED IDEOGRAPH | h | 乭 |
0x8169 | U+4E6E | CJK UNIFIED IDEOGRAPH | i | 乮 |
0x816A | U+4E6F | CJK UNIFIED IDEOGRAPH | j | 乯 |
0x816B | U+4E72 | CJK UNIFIED IDEOGRAPH | k | 乲 |
0x816C | U+4E74 | CJK UNIFIED IDEOGRAPH | l | 乴 |
0x816D | U+4E75 | CJK UNIFIED IDEOGRAPH | m | 乵 |
0x816E | U+4E76 | CJK UNIFIED IDEOGRAPH | n | 乶 |
0x816F | U+4E77 | CJK UNIFIED IDEOGRAPH | o | 乷 |
0x8170 | U+4E78 | CJK UNIFIED IDEOGRAPH | p | 乸 |
0x8171 | U+4E79 | CJK UNIFIED IDEOGRAPH | q | 乹 |
0x8172 | U+4E7A | CJK UNIFIED IDEOGRAPH | r | 乺 |
0x8173 | U+4E7B | CJK UNIFIED IDEOGRAPH | s | 乻 |
0x8174 | U+4E7C | CJK UNIFIED IDEOGRAPH | t | 乼 |
0x8175 | U+4E7D | CJK UNIFIED IDEOGRAPH | u | 乽 |
0x8176 | U+4E7F | CJK UNIFIED IDEOGRAPH | v | 乿 |
0x8177 | U+4E80 | CJK UNIFIED IDEOGRAPH | w | 亀 |
0x8178 | U+4E81 | CJK UNIFIED IDEOGRAPH | x | 亁 |
0x8179 | U+4E82 | CJK UNIFIED IDEOGRAPH | y | 亂 |
0x817A | U+4E83 | CJK UNIFIED IDEOGRAPH | z | 亃 |
0x817B | U+4E84 | CJK UNIFIED IDEOGRAPH | { | 亄 |
0x817C | U+4E85 | CJK UNIFIED IDEOGRAPH | | | 亅 |
0x817D | U+4E87 | CJK UNIFIED IDEOGRAPH | } | 亇 |
0x817E | U+4E8A | CJK UNIFIED IDEOGRAPH | ~ | 亊 |
0x8180 | U+4E90 | CJK UNIFIED IDEOGRAPH | 亐 | |
0x8181 | U+4E96 | CJK UNIFIED IDEOGRAPH | 亖 | |
0x8182 | U+4E97 | CJK UNIFIED IDEOGRAPH | 亗 | |
0x8183 | U+4E99 | CJK UNIFIED IDEOGRAPH | 亙 | |
0x8184 | U+4E9C | CJK UNIFIED IDEOGRAPH | 亜 | |
0x8185 | U+4E9D | CJK UNIFIED IDEOGRAPH | 亝 | |
0x8186 | U+4E9E | CJK UNIFIED IDEOGRAPH | 亞 | |
0x8187 | U+4EA3 | CJK UNIFIED IDEOGRAPH | 亣 | |
0x8188 | U+4EAA | CJK UNIFIED IDEOGRAPH | 亪 | |
0x8189 | U+4EAF | CJK UNIFIED IDEOGRAPH | 亯 | |
0x818A | U+4EB0 | CJK UNIFIED IDEOGRAPH | 亰 | |
0x818B | U+4EB1 | CJK UNIFIED IDEOGRAPH | 亱 | |
0x818C | U+4EB4 | CJK UNIFIED IDEOGRAPH | 亴 | |
0x818D | U+4EB6 | CJK UNIFIED IDEOGRAPH | 亶 | |
0x818E | U+4EB7 | CJK UNIFIED IDEOGRAPH | 亷 | |
0x818F | U+4EB8 | CJK UNIFIED IDEOGRAPH | 亸 | |
0x8190 | U+4EB9 | CJK UNIFIED IDEOGRAPH | 亹 | |
0x8191 | U+4EBC | CJK UNIFIED IDEOGRAPH | 亼 | |
0x8192 | U+4EBD | CJK UNIFIED IDEOGRAPH | 亽 | |
0x8193 | U+4EBE | CJK UNIFIED IDEOGRAPH | 亾 | |
0x8194 | U+4EC8 | CJK UNIFIED IDEOGRAPH | 仈 | |
0x8195 | U+4ECC | CJK UNIFIED IDEOGRAPH | 仌 | |
0x8196 | U+4ECF | CJK UNIFIED IDEOGRAPH | 仏 | |
0x8197 | U+4ED0 | CJK UNIFIED IDEOGRAPH | 仐 | |
0x8198 | U+4ED2 | CJK UNIFIED IDEOGRAPH | 仒 | |
0x8199 | U+4EDA | CJK UNIFIED IDEOGRAPH | 仚 | |
0x819A | U+4EDB | CJK UNIFIED IDEOGRAPH | 仛 | |
0x819B | U+4EDC | CJK UNIFIED IDEOGRAPH | 仜 | |
0x819C | U+4EE0 | CJK UNIFIED IDEOGRAPH | 仠 | |
0x819D | U+4EE2 | CJK UNIFIED IDEOGRAPH | 仢 | |
0x819E | U+4EE6 | CJK UNIFIED IDEOGRAPH | 仦 | |
0x819F | U+4EE7 | CJK UNIFIED IDEOGRAPH | 仧 | |
0x81A0 | U+4EE9 | CJK UNIFIED IDEOGRAPH | 仩 | |
0x81A1 | U+4EED | CJK UNIFIED IDEOGRAPH | 仭 | |
0x81A2 | U+4EEE | CJK UNIFIED IDEOGRAPH | 仮 | |
0x81A3 | U+4EEF | CJK UNIFIED IDEOGRAPH | 仯 | |
0x81A4 | U+4EF1 | CJK UNIFIED IDEOGRAPH | 仱 | |
0x81A5 | U+4EF4 | CJK UNIFIED IDEOGRAPH | 仴 | |
0x81A6 | U+4EF8 | CJK UNIFIED IDEOGRAPH | 仸 | |
0x81A7 | U+4EF9 | CJK UNIFIED IDEOGRAPH | 仹 | |
0x81A8 | U+4EFA | CJK UNIFIED IDEOGRAPH | 仺 | |
0x81A9 | U+4EFC | CJK UNIFIED IDEOGRAPH | 仼 | |
0x81AA | U+4EFE | CJK UNIFIED IDEOGRAPH | 仾 | |
0x81AB | U+4F00 | CJK UNIFIED IDEOGRAPH | 伀 | |
0x81AC | U+4F02 | CJK UNIFIED IDEOGRAPH | 伂 | |
0x81AD | U+4F03 | CJK UNIFIED IDEOGRAPH | 伃 | |
0x81AE | U+4F04 | CJK UNIFIED IDEOGRAPH | 伄 | |
0x81AF | U+4F05 | CJK UNIFIED IDEOGRAPH | 伅 | |
0x81B0 | U+4F06 | CJK UNIFIED IDEOGRAPH | 伆 | |
0x81B1 | U+4F07 | CJK UNIFIED IDEOGRAPH | 伇 | |
0x81B2 | U+4F08 | CJK UNIFIED IDEOGRAPH | 伈 | |
0x81B3 | U+4F0B | CJK UNIFIED IDEOGRAPH | 伋 | |
0x81B4 | U+4F0C | CJK UNIFIED IDEOGRAPH | 伌 | |
0x81B5 | U+4F12 | CJK UNIFIED IDEOGRAPH | 伒 | |
0x81B6 | U+4F13 | CJK UNIFIED IDEOGRAPH | 伓 | |
0x81B7 | U+4F14 | CJK UNIFIED IDEOGRAPH | 伔 | |
0x81B8 | U+4F15 | CJK UNIFIED IDEOGRAPH | 伕 | |
0x81B9 | U+4F16 | CJK UNIFIED IDEOGRAPH | 伖 | |
0x81BA | U+4F1C | CJK UNIFIED IDEOGRAPH | 伜 | |
0x81BB | U+4F1D | CJK UNIFIED IDEOGRAPH | 伝 | |
0x81BC | U+4F21 | CJK UNIFIED IDEOGRAPH | 伡 | |
0x81BD | U+4F23 | CJK UNIFIED IDEOGRAPH | 伣 | |
0x81BE | U+4F28 | CJK UNIFIED IDEOGRAPH | 伨 | |
0x81BF | U+4F29 | CJK UNIFIED IDEOGRAPH | 伩 | |
0x81C0 | U+4F2C | CJK UNIFIED IDEOGRAPH | 伬 | |
0x81C1 | U+4F2D | CJK UNIFIED IDEOGRAPH | 伭 | |
0x81C2 | U+4F2E | CJK UNIFIED IDEOGRAPH | 伮 | |
0x81C3 | U+4F31 | CJK UNIFIED IDEOGRAPH | 伱 | |
0x81C4 | U+4F33 | CJK UNIFIED IDEOGRAPH | 伳 | |
0x81C5 | U+4F35 | CJK UNIFIED IDEOGRAPH | 伵 | |
0x81C6 | U+4F37 | CJK UNIFIED IDEOGRAPH | 伷 | |
0x81C7 | U+4F39 | CJK UNIFIED IDEOGRAPH | 伹 | |
0x81C8 | U+4F3B | CJK UNIFIED IDEOGRAPH | 伻 | |
0x81C9 | U+4F3E | CJK UNIFIED IDEOGRAPH | 伾 | |
0x81CA | U+4F3F | CJK UNIFIED IDEOGRAPH | 伿 | |
0x81CB | U+4F40 | CJK UNIFIED IDEOGRAPH | 佀 | |
0x81CC | U+4F41 | CJK UNIFIED IDEOGRAPH | 佁 | |
0x81CD | U+4F42 | CJK UNIFIED IDEOGRAPH | 佂 | |
0x81CE | U+4F44 | CJK UNIFIED IDEOGRAPH | 佄 | |
0x81CF | U+4F45 | CJK UNIFIED IDEOGRAPH | 佅 | |
0x81D0 | U+4F47 | CJK UNIFIED IDEOGRAPH | 佇 | |
0x81D1 | U+4F48 | CJK UNIFIED IDEOGRAPH | 佈 | |
0x81D2 | U+4F49 | CJK UNIFIED IDEOGRAPH | 佉 | |
0x81D3 | U+4F4A | CJK UNIFIED IDEOGRAPH | 佊 | |
0x81D4 | U+4F4B | CJK UNIFIED IDEOGRAPH | 佋 | |
0x81D5 | U+4F4C | CJK UNIFIED IDEOGRAPH | 佌 | |
0x81D6 | U+4F52 | CJK UNIFIED IDEOGRAPH | 佒 | |
0x81D7 | U+4F54 | CJK UNIFIED IDEOGRAPH | 佔 | |
0x81D8 | U+4F56 | CJK UNIFIED IDEOGRAPH | 佖 | |
0x81D9 | U+4F61 | CJK UNIFIED IDEOGRAPH | 佡 | |
0x81DA | U+4F62 | CJK UNIFIED IDEOGRAPH | 佢 | |
0x81DB | U+4F66 | CJK UNIFIED IDEOGRAPH | 佦 | |
0x81DC | U+4F68 | CJK UNIFIED IDEOGRAPH | 佨 | |
0x81DD | U+4F6A | CJK UNIFIED IDEOGRAPH | 佪 | |
0x81DE | U+4F6B | CJK UNIFIED IDEOGRAPH | 佫 | |
0x81DF | U+4F6D | CJK UNIFIED IDEOGRAPH | 佭 | |
0x81E0 | U+4F6E | CJK UNIFIED IDEOGRAPH | 佮 | |
0x81E1 | U+4F71 | CJK UNIFIED IDEOGRAPH | 佱 | |
0x81E2 | U+4F72 | CJK UNIFIED IDEOGRAPH | 佲 | |
0x81E3 | U+4F75 | CJK UNIFIED IDEOGRAPH | 併 | |
0x81E4 | U+4F77 | CJK UNIFIED IDEOGRAPH | 佷 | |
0x81E5 | U+4F78 | CJK UNIFIED IDEOGRAPH | 佸 | |
0x81E6 | U+4F79 | CJK UNIFIED IDEOGRAPH | 佹 | |
0x81E7 | U+4F7A | CJK UNIFIED IDEOGRAPH | 佺 | |
0x81E8 | U+4F7D | CJK UNIFIED IDEOGRAPH | 佽 | |
0x81E9 | U+4F80 | CJK UNIFIED IDEOGRAPH | 侀 | |
0x81EA | U+4F81 | CJK UNIFIED IDEOGRAPH | 侁 | |
0x81EB | U+4F82 | CJK UNIFIED IDEOGRAPH | 侂 | |
0x81EC | U+4F85 | CJK UNIFIED IDEOGRAPH | 侅 | |
0x81ED | U+4F86 | CJK UNIFIED IDEOGRAPH | 來 | |
0x81EE | U+4F87 | CJK UNIFIED IDEOGRAPH | 侇 | |
0x81EF | U+4F8A | CJK UNIFIED IDEOGRAPH | 侊 | |
0x81F0 | U+4F8C | CJK UNIFIED IDEOGRAPH | 侌 | |
0x81F1 | U+4F8E | CJK UNIFIED IDEOGRAPH | 侎 | |
0x81F2 | U+4F90 | CJK UNIFIED IDEOGRAPH | 侐 | |
0x81F3 | U+4F92 | CJK UNIFIED IDEOGRAPH | 侒 | |
0x81F4 | U+4F93 | CJK UNIFIED IDEOGRAPH | 侓 | |
0x81F5 | U+4F95 | CJK UNIFIED IDEOGRAPH | 侕 | |
0x81F6 | U+4F96 | CJK UNIFIED IDEOGRAPH | 侖 | |
0x81F7 | U+4F98 | CJK UNIFIED IDEOGRAPH | 侘 | |
0x81F8 | U+4F99 | CJK UNIFIED IDEOGRAPH | 侙 | |
0x81F9 | U+4F9A | CJK UNIFIED IDEOGRAPH | 侚 | |
0x81FA | U+4F9C | CJK UNIFIED IDEOGRAPH | 侜 | |
0x81FB | U+4F9E | CJK UNIFIED IDEOGRAPH | 侞 | |
0x81FC | U+4F9F | CJK UNIFIED IDEOGRAPH | 侟 | |
0x81FD | U+4FA1 | CJK UNIFIED IDEOGRAPH | 価 | |
0x81FE | U+4FA2 | CJK UNIFIED IDEOGRAPH | 侢 | |
0x8240 | U+4FA4 | CJK UNIFIED IDEOGRAPH | @ | 侤 |
0x8241 | U+4FAB | CJK UNIFIED IDEOGRAPH | A | 侫 |
0x8242 | U+4FAD | CJK UNIFIED IDEOGRAPH | B | 侭 |
0x8243 | U+4FB0 | CJK UNIFIED IDEOGRAPH | C | 侰 |
0x8244 | U+4FB1 | CJK UNIFIED IDEOGRAPH | D | 侱 |
0x8245 | U+4FB2 | CJK UNIFIED IDEOGRAPH | E | 侲 |
0x8246 | U+4FB3 | CJK UNIFIED IDEOGRAPH | F | 侳 |
0x8247 | U+4FB4 | CJK UNIFIED IDEOGRAPH | G | 侴 |
0x8248 | U+4FB6 | CJK UNIFIED IDEOGRAPH | H | 侶 |
0x8249 | U+4FB7 | CJK UNIFIED IDEOGRAPH | I | 侷 |
0x824A | U+4FB8 | CJK UNIFIED IDEOGRAPH | J | 侸 |
0x824B | U+4FB9 | CJK UNIFIED IDEOGRAPH | K | 侹 |
0x824C | U+4FBA | CJK UNIFIED IDEOGRAPH | L | 侺 |
0x824D | U+4FBB | CJK UNIFIED IDEOGRAPH | M | 侻 |
0x824E | U+4FBC | CJK UNIFIED IDEOGRAPH | N | 侼 |
0x824F | U+4FBD | CJK UNIFIED IDEOGRAPH | O | 侽 |
0x8250 | U+4FBE | CJK UNIFIED IDEOGRAPH | P | 侾 |
0x8251 | U+4FC0 | CJK UNIFIED IDEOGRAPH | Q | 俀 |
0x8252 | U+4FC1 | CJK UNIFIED IDEOGRAPH | R | 俁 |
0x8253 | U+4FC2 | CJK UNIFIED IDEOGRAPH | S | 係 |
0x8254 | U+4FC6 | CJK UNIFIED IDEOGRAPH | T | 俆 |
0x8255 | U+4FC7 | CJK UNIFIED IDEOGRAPH | U | 俇 |
0x8256 | U+4FC8 | CJK UNIFIED IDEOGRAPH | V | 俈 |
0x8257 | U+4FC9 | CJK UNIFIED IDEOGRAPH | W | 俉 |
0x8258 | U+4FCB | CJK UNIFIED IDEOGRAPH | X | 俋 |
0x8259 | U+4FCC | CJK UNIFIED IDEOGRAPH | Y | 俌 |
0x825A | U+4FCD | CJK UNIFIED IDEOGRAPH | Z | 俍 |
0x825B | U+4FD2 | CJK UNIFIED IDEOGRAPH | [ | 俒 |
0x825C | U+4FD3 | CJK UNIFIED IDEOGRAPH | \ | 俓 |
0x825D | U+4FD4 | CJK UNIFIED IDEOGRAPH | ] | 俔 |
0x825E | U+4FD5 | CJK UNIFIED IDEOGRAPH | ^ | 俕 |
0x825F | U+4FD6 | CJK UNIFIED IDEOGRAPH | _ | 俖 |
0x8260 | U+4FD9 | CJK UNIFIED IDEOGRAPH | ` | 俙 |
0x8261 | U+4FDB | CJK UNIFIED IDEOGRAPH | a | 俛 |
0x8262 | U+4FE0 | CJK UNIFIED IDEOGRAPH | b | 俠 |
0x8263 | U+4FE2 | CJK UNIFIED IDEOGRAPH | c | 俢 |
0x8264 | U+4FE4 | CJK UNIFIED IDEOGRAPH | d | 俤 |
0x8265 | U+4FE5 | CJK UNIFIED IDEOGRAPH | e | 俥 |
0x8266 | U+4FE7 | CJK UNIFIED IDEOGRAPH | f | 俧 |
0x8267 | U+4FEB | CJK UNIFIED IDEOGRAPH | g | 俫 |
0x8268 | U+4FEC | CJK UNIFIED IDEOGRAPH | h | 俬 |
0x8269 | U+4FF0 | CJK UNIFIED IDEOGRAPH | i | 俰 |
0x826A | U+4FF2 | CJK UNIFIED IDEOGRAPH | j | 俲 |
0x826B | U+4FF4 | CJK UNIFIED IDEOGRAPH | k | 俴 |
0x826C | U+4FF5 | CJK UNIFIED IDEOGRAPH | l | 俵 |
0x826D | U+4FF6 | CJK UNIFIED IDEOGRAPH | m | 俶 |
0x826E | U+4FF7 | CJK UNIFIED IDEOGRAPH | n | 俷 |
0x826F | U+4FF9 | CJK UNIFIED IDEOGRAPH | o | 俹 |
0x8270 | U+4FFB | CJK UNIFIED IDEOGRAPH | p | 俻 |
0x8271 | U+4FFC | CJK UNIFIED IDEOGRAPH | q | 俼 |
0x8272 | U+4FFD | CJK UNIFIED IDEOGRAPH | r | 俽 |
0x8273 | U+4FFF | CJK UNIFIED IDEOGRAPH | s | 俿 |
0x8274 | U+5000 | CJK UNIFIED IDEOGRAPH | t | 倀 |
0x8275 | U+5001 | CJK UNIFIED IDEOGRAPH | u | 倁 |
0x8276 | U+5002 | CJK UNIFIED IDEOGRAPH | v | 倂 |
0x8277 | U+5003 | CJK UNIFIED IDEOGRAPH | w | 倃 |
0x8278 | U+5004 | CJK UNIFIED IDEOGRAPH | x | 倄 |
0x8279 | U+5005 | CJK UNIFIED IDEOGRAPH | y | 倅 |
0x827A | U+5006 | CJK UNIFIED IDEOGRAPH | z | 倆 |
0x827B | U+5007 | CJK UNIFIED IDEOGRAPH | { | 倇 |
0x827C | U+5008 | CJK UNIFIED IDEOGRAPH | | | 倈 |
0x827D | U+5009 | CJK UNIFIED IDEOGRAPH | } | 倉 |
0x827E | U+500A | CJK UNIFIED IDEOGRAPH | ~ | 倊 |
0x8280 | U+500B | CJK UNIFIED IDEOGRAPH | 個 | |
0x8281 | U+500E | CJK UNIFIED IDEOGRAPH | 倎 | |
0x8282 | U+5010 | CJK UNIFIED IDEOGRAPH | 倐 | |
0x8283 | U+5011 | CJK UNIFIED IDEOGRAPH | 們 | |
0x8284 | U+5013 | CJK UNIFIED IDEOGRAPH | 倓 | |
0x8285 | U+5015 | CJK UNIFIED IDEOGRAPH | 倕 | |
0x8286 | U+5016 | CJK UNIFIED IDEOGRAPH | 倖 | |
0x8287 | U+5017 | CJK UNIFIED IDEOGRAPH | 倗 | |
0x8288 | U+501B | CJK UNIFIED IDEOGRAPH | 倛 | |
0x8289 | U+501D | CJK UNIFIED IDEOGRAPH | 倝 | |
0x828A | U+501E | CJK UNIFIED IDEOGRAPH | 倞 | |
0x828B | U+5020 | CJK UNIFIED IDEOGRAPH | 倠 | |
0x828C | U+5022 | CJK UNIFIED IDEOGRAPH | 倢 | |
0x828D | U+5023 | CJK UNIFIED IDEOGRAPH | 倣 | |
0x828E | U+5024 | CJK UNIFIED IDEOGRAPH | 値 | |
0x828F | U+5027 | CJK UNIFIED IDEOGRAPH | 倧 | |
0x8290 | U+502B | CJK UNIFIED IDEOGRAPH | 倫 | |
0x8291 | U+502F | CJK UNIFIED IDEOGRAPH | 倯 | |
0x8292 | U+5030 | CJK UNIFIED IDEOGRAPH | 倰 | |
0x8293 | U+5031 | CJK UNIFIED IDEOGRAPH | 倱 | |
0x8294 | U+5032 | CJK UNIFIED IDEOGRAPH | 倲 | |
0x8295 | U+5033 | CJK UNIFIED IDEOGRAPH | 倳 | |
0x8296 | U+5034 | CJK UNIFIED IDEOGRAPH | 倴 | |
0x8297 | U+5035 | CJK UNIFIED IDEOGRAPH | 倵 | |
0x8298 | U+5036 | CJK UNIFIED IDEOGRAPH | 倶 | |
